Project description
Breez is a residence located in the Maritime City district of Dubai. Facing the sea, Breez by Danube offers furnished apartments sold on a 1% monthly payment plan. Dubai Immo, your French real estate agency in Dubaioffers you a complete analysis of the project. On this page you'll also find photos of the project, apartment prices, details of the payment plan and the brochure. To find out more or to reserve an apartment at the guaranteed best price, please contact us.
Contents
The Dubai Maritime City area
The district is located on the seafront, just a 10-minute drive from downtown Dubai. Maritime City is a brand-new district, which will offer a very pleasant living environment to its future residents.
You'll find several kilometers of seafront promenade, shops, restaurants, schools, hospitals and much more.
Services at the residence
The Breez residence is certainly the most beautiful ever marketed by the Danube developer. The residence will offer a wide range of services and activities:
- several pools
- gym
- yoga room
- padel court
- kids play area
- private cinema
- concierge
- security
- parking
And much more...
Interested in this project?
Fill in the form to receive all the information you need (inventory, brochure, photos, videos).
Available apartments
Studios and apartments from 1 to 3 bedrooms are available. Please note that all apartments will be delivered furnished and equipped by the developer.
Several views are available, including a panoramic sea view.
The apartments will benefit from a clever layout, and some will even have a spare bedroom with en-suite bathroom. Some apartments have a small swimming pool on the terrace or balcony.
A show apartment can be visited on request, in Dubai or as a virtual tour.
Penthouses and Sky Villas with 4 and 5 bedrooms are available on the top floors of the residence.
Apartment sizes and prices
| Unit type | Surface area (m²) | Area (sq.ft) | Price in AED | Price in EUR |
|---|---|---|---|---|
| Studio | 37 - 38 - 3837 | 394 - 404 - 404394 | 1,380,000 - 1,450,000 AED | 321,000 - 337,000 € |
| Flex Studio A | 38 - 44 - 4438 | 414 - 478 - 478414 | 1,750,000 - 1,790,000 AED | 407,000 - 416,000 € |
| Flex Studio B | 38 - 44 - 4438 | 414 - 478 - 478414 | 1,920,000 - 1,990,000 AED | 447,000 - 463,000 € |
| Flex Studio C | 38 - 44 - 4438 | 414 - 478 - 478414 | 1,600,000 - 1,650,000 AED | 372,000 - 384,000 € |
| Flex Studio D | 38 - 44 - 4438 | 414 - 478 - 478414 | 1,610,000 - 1,660,000 AED | 374,000 - 386,000 € |
| 1 Bedroom A | 56 - 58 - 5856 | 603 - 623 - 623603 | 2,450,000 - 2,550,000 AED | 570,000 - 593,000 € |
| 1 Bedroom B | 56 - 58 - 5856 | 603 - 623 - 623603 | 1,980,000 - 2,060,000 AED | 460,000 - 479,000 € |
| Flex 1 Room A | 62 - 71 - 7162 | 668 - 764 - 764668 | 2,580,000 - 2,700,000 AED | 600,000 - 628,000 € |
| Flex 1 Room B | 62 - 71 - 7162 | 668 - 764 - 764668 | 2,450,000 - 2,550,000 AED | 570,000 - 593,000 € |
| Flex 1 Room C | 62 - 71 - 7162 | 668 - 764 - 764668 | 2,250,000 - 2,330,000 AED | 523,000 - 542,000 € |
| Flex 1 Bedroom Premium | 74 - 75 - 7574 | 793 - 806 - 806793 | 2,960,000 - 3,110,000 AED | 688,000 - 723,000 € |
| 2 Bedrooms Premium A | 95 - 119 - 11995 | 1,026 - 1,277 - 1,2771,026 | 3,850,000 - 3,890,000 AED | 895,000 - 905,000 € |
| 2 rooms Premium B | 95 - 119 - 11995 | 1,026 - 1,277 - 1,2771,026 | 4,240,000 - 4,260,000 AED | 987,000 - 991,000 € |
| 3 rooms | 165 | 1,769 | 6,550,000 - 6,800,000 AED | 1,523,000 - 1,581,000 € |
| 4 rooms | 287 - 321 - 321287 | 3,088 - 3,460 - 3,4603,088 | 9,600,000 - 11,300,000 AED | 2,233,000 - 2,628,000 € |
| 5 Bedroom Duplex Villas | 669 - 715 - 715669 | 7,200 - 7,700 - 7,7007,200 | 24,600,000 - 29,600,000 AED | 5,721,000 - 6,884,000 € |
Want to go further?
Fill in the form to receive a call back from a DANUBE project specialist:
Contribution required by property type
| Unit type | Contribution 24% (AED) | Contribution 24% (EUR) |
|---|---|---|
| Studio | 331,000 - 348,000 AED | 77,000 - 81,000 € |
| Flex Studio A | 420,000 - 430,000 AED | 98,000 - 100,000 € |
| Flex Studio B | 461,000 - 478,000 AED | 107,000 - 111,000 € |
| Flex Studio C | 384,000 - 396,000 AED | 89,000 - 92,000 € |
| Flex Studio D | 386,000 - 398,000 AED | 90,000 - 93,000 € |
| 1 Bedroom A | 588,000 - 612,000 AED | 137,000 - 142,000 € |
| 1 Bedroom B | 475,000 - 494,000 AED | 111,000 - 115,000 € |
| Flex 1 Room A | 619,000 - 648,000 AED | 144,000 - 151,000 € |
| Flex 1 Room B | 588,000 - 612,000 AED | 137,000 - 142,000 € |
| Flex 1 Room C | 540,000 - 559,000 AED | 126,000 - 130,000 € |
| Flex 1 Bedroom Premium | 710,000 - 746,000 AED | 165,000 - 173,000 € |
| 2 Bedrooms Premium A | 924,000 - 934,000 AED | 215,000 - 217,000 € |
| 2 rooms Premium B | 1,018,000 - 1,022,000 AED | 237,000 - 238,000 € |
| 3 rooms | 1,572,000 - 1,632,000 AED | 366,000 - 379,000 € |
| 4 rooms | 2,304,000 - 2,712,000 AED | 536,000 - 631,000 € |
| 5 Bedroom Duplex Villas | 5,904,000 - 7,104,000 AED | 1,373,000 - 1,652,000 € |
Amounts in euros are indicative and calculated on the basis of an exchange rate of AED 4.3 for €1.
Payment plan and financing
The Danube developer offers you a 0% interest payment plan, with no bank interest. No supporting documents are required to qualify.
20%
To be paid on reservation + 4% notary fees (DLD)
1%
Pay monthly for 80 months
Completion date
Completion is scheduled for March 2029.



















































































